<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My boss asked me to summarize a list of supplies needed for the office?</title>
	<atom:link href="http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 23:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pengy</title>
		<link>http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/comment-page-1/#comment-989</link>
		<dc:creator>Pengy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/#comment-989</guid>
		<description>Yes narrow it down so he does not have to look at each and every item. If you do it on an Excel spreadsheet it would actually be the easiest for you, and for him and you could E-mail it to him. Categories like stationary, Office equipment, computer supplies, etc. Use the sum to total the numbers. Then save and each month you use the next column and you will have the expenditures for the whole year at your fingertips, you know he will want that later on.</description>
		<content:encoded><![CDATA[<p>Yes narrow it down so he does not have to look at each and every item. If you do it on an Excel spreadsheet it would actually be the easiest for you, and for him and you could E-mail it to him. Categories like stationary, Office equipment, computer supplies, etc. Use the sum to total the numbers. Then save and each month you use the next column and you will have the expenditures for the whole year at your fingertips, you know he will want that later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petlady5</title>
		<link>http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/comment-page-1/#comment-988</link>
		<dc:creator>petlady5</dc:creator>
		<pubDate>Mon, 16 Mar 2009 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/#comment-988</guid>
		<description>Most likely, he just doesn't want to read through the whole thing. Place the items into categories like:
Equipment (staplers, etc)
General office supplies (tape refills, etc)
Paper &#038; Pens
Software
Computer Supplies</description>
		<content:encoded><![CDATA[<p>Most likely, he just doesn&#8217;t want to read through the whole thing. Place the items into categories like:<br />
Equipment (staplers, etc)<br />
General office supplies (tape refills, etc)<br />
Paper &#038; Pens<br />
Software<br />
Computer Supplies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisa_mapacha</title>
		<link>http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/comment-page-1/#comment-987</link>
		<dc:creator>luisa_mapacha</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofficesupply.com/blog/my-boss-asked-me-to-summarize-a-list-of-supplies-needed-for-the-office/#comment-987</guid>
		<description>Give him a list of what you're ordering and the total amount in dollars. 

The order list is full of crap you guys aren't ordering, right? So get rid of all that. Just type it up.</description>
		<content:encoded><![CDATA[<p>Give him a list of what you&#8217;re ordering and the total amount in dollars. </p>
<p>The order list is full of crap you guys aren&#8217;t ordering, right? So get rid of all that. Just type it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

